|
Director Brett Ratner's top movies (based on box office success and rating)
| # | Year | | Movie name |
Cast |
|---|
| 1 | 2006 |
 |
X-Men: The Last Stand | Halle Berry,Hugh Jackman,Famke Janssen,Ian McKellen,Patrick Stewart,Anna Paquin,R. Lee Ermey,James Marsden,Olivia Williams,Ellen Page | | 2 | 2002 |
 |
Red Dragon | Anthony Hopkins,Harvey Keitel,Edward Norton,Ralph Fiennes,Philip Seymour Hoffman,Emily Watson,Ellen Burstyn,Mary-Louise Parker,Frankie Faison,Frank Whaley | | 3 | 1998 |
 |
Rush Hour | Jackie Chan,Tom Wilkinson,Philip Baker Hall,Ken Leung,Chris Penn,Tzi Ma,Chris Tucker,Elizabeth Peña,Mark Rolston,John Hawkes | | 4 | 2001 |
 |
Rush Hour 2 | Jackie Chan,Ziyi Zhang,Don Cheadle,Philip Baker Hall,Chris Tucker,Jeremy Piven,John Lone,Harris Yulin,Roselyn Sanchez,Saul Rubinek | | 5 | 2007 |
 |
Rush Hour 3 | Jackie Chan,Max von Sydow,Philip Baker Hall,Chris Tucker,Hiroyuki Sanada,Yvan Attal,Dana Ivey,Youki Kudoh,Tzi Ma,Don Abernathy | | 6 | 2000 |
 |
The Family Man | Nicolas Cage,Don Cheadle,Jeremy Piven,Téa Leoni,Saul Rubinek,Paul Sorvino,Josef Sommer,Mary Beth Hurt,Amber Valletta,Ken Leung | | 7 | 2004 |
 |
After the Sunset | Woody Harrelson,Pierce Brosnan,Salma Hayek,Don Cheadle,Edward Norton,Chris Penn,Naomie Harris,Mykelti Williamson,Rachael Harris,Dyan Cannon | | 8 | 2009 |
 |
New York, I Love You | Natalie Portman,John Hurt,Christina Ricci,James Caan,Robin Wright,Cloris Leachman,Shia LaBeouf,Chris Cooper,Ethan Hawke,Julie Christie | | 9 | 1997 |
 |
Money Talks | Charlie Sheen,David Warner,Veronica Cartwright,Paul Sorvino,Chris Tucker,Rance Howard,Daniel Roebuck,Larry Hankin,Paul Gleason,Faizon Love | | 10 | 1999 |
|
Partners | | | 11 | 2005 |
|
Untitled David Diamond/David Weissman Project | | | 12 | 2008 |
|
Blue Blood | | | 13 | 2009 |
|
Cop House | | | 14 | 2010 |
|
Chaos | |
|
Write your comments