|
Director Christopher Nolan's top movies (based on box office success and rating)
| # | Year | | Movie name |
Cast |
|---|
| 1 | 2008 |
 |
The Dark Knight | Michael Caine,Christian Bale,Morgan Freeman,Gary Oldman,Heath Ledger,Aaron Eckhart,Maggie Gyllenhaal,William Fichtner,Eric Roberts,Cillian Murphy | | 2 | 2000 |
 |
Memento | Carrie-Anne Moss,Guy Pearce,Joe Pantoliano,Mark Boone Junior,Stephen Tobolowsky,Russ Fega,Jorja Fox,Thomas Lennon,Callum Keith Rennie,Marianne Muellerleile | | 3 | 2005 |
 |
Batman Begins | Michael Caine,Christian Bale,Liam Neeson,Morgan Freeman,Gary Oldman,Katie Holmes,Tom Wilkinson,Rutger Hauer,Cillian Murphy,Mark Boone Junior | | 4 | 2006 |
 |
The Prestige | Michael Caine,Christian Bale,Scarlett Johansson,Hugh Jackman,Piper Perabo,Rebecca Hall,Andy Serkis,David Bowie,Samantha Mahurin,Roger Rees | | 5 | 2002 |
 |
Insomnia | Al Pacino,Robin Williams,Hilary Swank,Nicky Katt,Martin Donovan,Maura Tierney,Paul Dooley,Katharine Isabelle,Jay Brazeau,Oliver 'Ole' Zemen | | 6 | 1998 |
 |
Following | Lucy Russell,Jeremy Theobald,Alex Haw,John Nolan,Dick Bradsell |
|
Write your comments