|
Director Danny Boyle's top movies (based on box office success and rating)
| # | Year | | Movie name |
Cast |
|---|
| 1 | 2008 |
 |
Slumdog Millionaire | Saurabh Shukla,Anil Kapoor,Dev Patel,Rajendranath Zutshi,Irrfan Khan,Jeneva Talwar,Freida Pinto,Azharuddin Mohammed Ismail,Ayush Mahesh Khedekar,Mahesh Manjrekar | | 2 | 1996 |
 |
Trainspotting | Ewan McGregor,Ewen Bremner,Robert Carlyle,Jonny Lee Miller,Kelly Macdonald,Kevin McKidd,Peter Mullan,James Cosmo,Shirley Henderson,Keith Allen | | 3 | 2002 |
 |
28 Days Later... | Cillian Murphy,Brendan Gleeson,Naomie Harris,Alex Palmer,Christopher Eccleston,Bindu De Stoppani,Jukka Hiltunen,David Schneider,Noah Huntley,Toby Sedgwick | | 4 | 2007 |
 |
Sunshine | Cliff Curtis,Michelle Yeoh,Cillian Murphy,Rose Byrne,Hiroyuki Sanada,Chris Evans,Chipo Chung,Mark Strong,Benedict Wong,Troy Garity | | 5 | 2000 |
 |
The Beach | Leonardo DiCaprio,Tilda Swinton,Robert Carlyle,Virginie Ledoyen,Guillaume Canet,Daniel York,Patcharawan Patarakijjanon,Somboon Phutaroth,Hélène de Fougerolles,Weeratham 'Norman' Wichairaksakui | | 6 | 1994 |
 |
Shallow Grave | Ewan McGregor,Christopher Eccleston,Kerry Fox,Ken Stott,Peter Mullan,Keith Allen,Gary Lewis,Tony Curran,Colin McCredie | | 7 | 1997 |
 |
A Life Less Ordinary | Cameron Diaz,Ewan McGregor,Ian Holm,Holly Hunter,Dan Hedaya,Stanley Tucci,Delroy Lindo,Tony Shalhoub,Maury Chaykin,Timothy Olyphant | | 8 | 2004 |
 |
Millions | Alun Armstrong,Leslie Phillips,James Nesbitt,Alex Etel,Lewis McGibbon,Christopher Fulford,Daisy Donovan,Nasser Memarzia,Pearce Quigley,Enzo Cilenti | | 9 | 1987 |
|
The Venus de Milo Instead | | | 10 | 1987 |
|
Scout | | | 11 | 1989 |
|
The Nightwatch | | | 12 | 1989 |
|
Monkeys | | | 13 | 1991 |
|
For the Greater Good | | | 14 | 2001 |
 |
Vacuuming Completely Nude in Paradise | | | 15 | 2001 |
|
Strumpet | |
|
Write your comments