|
Director George Lucas's top movies (based on box office success and rating)
| # | Year | | Movie name |
Cast |
|---|
| 1 | 1977 |
 |
Star Wars | Harrison Ford,Carrie Fisher,Mark Hamill,Peter Cushing,Alec Guinness,James Earl Jones,Anthony Daniels,Kenny Baker,Peter Mayhew,David Prowse | | 2 | 2005 |
 |
Star Wars: Episode III - Revenge of the Sith | Samuel L. Jackson,Natalie Portman,Ewan McGregor,Christopher Lee,Hayden Christensen,James Earl Jones,Ian McDiarmid,Frank Oz,Ling Bai,Anthony Daniels | | 3 | 1999 |
 |
Star Wars: Episode I - The Phantom Menace | Samuel L. Jackson,Natalie Portman,Ewan McGregor,Liam Neeson,Keira Knightley,Ian McDiarmid,Terence Stamp,Pernilla August,Frank Oz,Jake Lloyd | | 4 | 2002 |
 |
Star Wars: Episode II - Attack of the Clones | Samuel L. Jackson,Natalie Portman,Ewan McGregor,Christopher Lee,Liam Neeson,Hayden Christensen,Frank Oz,Rose Byrne,Ian McDiarmid,Pernilla August | | 5 | 1973 |
 |
American Graffiti | Harrison Ford,Richard Dreyfuss,Kathleen Quinlan,Candy Clark,Charles Martin Smith,Ron Howard,Paul Le Mat,Cindy Williams,Bo Hopkins,Mackenzie Phillips | | 6 | 1971 |
 |
THX 1138 | Robert Duvall,Donald Pleasence,Ian Wolfe,David Ogden Stiers,Sid Haig,Don Pedro Colley,Marshall Efron,Maggie McOmie,John Pearce,Jack Walsh |
|
Write your comments