|
Director John Hughes's top movies (based on box office success and rating)
| # | Year | | Movie name |
Cast |
|---|
| 1 | 1986 |
 |
Ferris Bueller's Day Off | Matthew Broderick,Jeffrey Jones,Charlie Sheen,Alan Ruck,Mia Sara,Jennifer Grey,Kristy Swanson,Cindy Pickett,Edie McClurg,Lyman Ward | | 2 | 1985 |
 |
The Breakfast Club | Emilio Estevez,Anthony Michael Hall,Paul Gleason,Ally Sheedy,Molly Ringwald,Judd Nelson,John Kapelos,Ron Dean,Mary Christian,Perry Crawford | | 3 | 1987 |
 |
Planes, Trains & Automobiles | Kevin Bacon,Steve Martin,John Candy,Michael McKean,Dylan Baker,Edie McClurg,Laila Robins,Martin Ferrero,Larry Hankin,William Windom | | 4 | 1984 |
 |
Sixteen Candles | John Cusack,Joan Cusack,Molly Ringwald,Anthony Michael Hall,Paul Dooley,Gedde Watanabe,Justin Henry,Michael Schoeffling,Brian Doyle-Murray,Haviland Morris | | 5 | 1989 |
 |
Uncle Buck | John Candy,Patricia Arquette,Gaby Hoffmann,Macaulay Culkin,Laurie Metcalf,Amy Madigan,Mike Starr,Jean Louisa Kelly,Jay Underwood,William Windom | | 6 | 1985 |
 |
Weird Science | Robert Downey Jr.,Bill Paxton,Anthony Michael Hall,Kelly LeBrock,Michael Berryman,Vernon Wells,Suzanne Snyder,Ilan Mitchell-Smith,Judie Aronson,John Kapelos | | 7 | 1991 |
 |
Curly Sue | James Belushi,Kelly Lynch,Steve Carell,Edie McClurg,John Getz,Fred Dalton Thompson,John Ashton,Branscombe Richmond,Alisan Porter,Robert 'Bobby Z' Zajonc | | 8 | 1988 |
 |
She's Having a Baby | Alec Baldwin,Kevin Bacon,Bill Murray,Dan Aykroyd,Woody Harrelson,Matthew Broderick,Michael Keaton,John Candy,Elias Koteas,Lili Taylor |
|
Write your comments