|
Director John McTiernan's top movies (based on box office success and rating)
| # | Year | | Movie name |
Cast |
|---|
| 1 | 1988 |
 |
Die Hard | Bruce Willis,Alan Rickman,Bonnie Bedelia,William Atherton,Alexander Godunov,Reginald VelJohnson,Paul Gleason,Mary Ellen Trainor,Robert Davi,Hart Bochner | | 2 | 1987 |
 |
Predator | Arnold Schwarzenegger,Carl Weathers,Elpidia Carrillo,Bill Duke,R.G. Armstrong,Jesse Ventura,Sonny Landham,Richard Chaves,Sven-Ole Thorsen,Shane Black | | 3 | 1995 |
 |
Die Hard: With a Vengeance | Bruce Willis,Samuel L. Jackson,Jeremy Irons,Colleen Camp,Alan Rickman,Graham Greene,Larry Bryggman,Anthony Peck,Nicholas Wyman,Kevin Chamberlin | | 4 | 1990 |
 |
The Hunt for Red October | Sean Connery,Alec Baldwin,Scott Glenn,James Earl Jones,Sam Neill,Stellan Skarsgård,Tim Curry,Joss Ackland,Jeffrey Jones,Richard Jordan | | 5 | 1999 |
 |
The Thomas Crown Affair | Pierce Brosnan,Faye Dunaway,Rene Russo,Denis Leary,Frankie Faison,Ben Gazzara,Mark Margolis,Fritz Weaver,Michael Lombard,Ritchie Coster | | 6 | 1993 |
 |
Last Action Hero | Arnold Schwarzenegger,Sharon Stone,Danny DeVito,Anthony Quinn,Ian McKellen,F. Murray Abraham,Robert Patrick,Colleen Camp,Jean-Claude Van Damme,Chevy Chase | | 7 | 1999 |
 |
The 13th Warrior | Antonio Banderas,Diane Venora,Omar Sharif,Vladimir Kulich,Sven-Ole Thorsen,Dennis Storhøi,Erick Avari,Tony Curran,Clive Russell,Mina E. Mina | | 8 | 2003 |
 |
Basic | Samuel L. Jackson,John Travolta,Connie Nielsen,Giovanni Ribisi,Dash Mihok,Tim Daly,Taye Diggs,Brian Van Holt,Harry Connick Jr.,Margaret Travolta | | 9 | 1992 |
 |
Medicine Man | Sean Connery,Lorraine Bracco,José Wilker,Rodolfo De Alexandre | | 10 | 2002 |
 |
Rollerball | Jean Reno,Chris Klein,Rebecca Romijn,LL Cool J,Naveen Andrews,Oleg Taktarov,Andrew Bryniarski,Mike Dopud,David Hemblen,Eugene Lipinski | | 11 | 1986 |
 |
Nomads | Pierce Brosnan,Mary Woronov,Nina Foch,Frances Bay,Lesley-Anne Down,Michael Gregory,Adam Ant,Read Morgan,Anna Maria Monticelli,Héctor Mercado |
|
Write your comments