|
Director Les Mayfield's top movies (based on box office success and rating)
| # | Year | | Movie name |
Cast |
|---|
| 1 | 1999 |
 |
Blue Streak | Luke Wilson,Martin Lawrence,William Forsythe,Peter Greene,Dave Chappelle,Octavia Spencer,Nicole Ari Parker,John Hawkes,Graham Beckel,Olek Krupa | | 2 | 1997 |
 |
Flubber | Robin Williams,Marcia Gay Harden,Christopher McDonald,Ted Levine,Clancy Brown,Raymond J. Barry,Edie McClurg,Wil Wheaton,Nancy Olson,Jodi Benson | | 3 | 1992 |
 |
Encino Man | Brendan Fraser,Sean Astin,Robin Tunney,Rose McGowan,Rana Morrison,Richard Masur,Pauly Shore,Erick Avari,Rick Ducommun,Megan Ward | | 4 | 2005 |
 |
The Man | Samuel L. Jackson,Eugene Levy,Miguel Ferrer,Anthony Mackie,Luke Goss,Nestor Serrano,Susie Essman,Leonard L. Thomas,Philip Akin,Horatio Sanz | | 5 | 2001 |
 |
American Outlaws | Kathy Bates,Colin Farrell,Ali Larter,Scott Caan,Ronny Cox,Harris Yulin,Timothy Dalton,Gabriel Macht,Rana Morrison,Terry O'Quinn | | 6 | 1994 |
 |
Miracle on 34th Street | James Remar,Richard Attenborough,Allison Janney,Elizabeth Perkins,J.T. Walsh,Dylan McDermott,Mary McCormack,Joss Ackland,Robert Prosky,Jack McGee | | 7 | 2007 |
 |
Code Name: The Cleaner | Lucy Liu,Will Patton,Cedric the Entertainer,Callum Keith Rennie,Mark Dacascos,Nicollette Sheridan,Kevin McNulty,DeRay Davis,David Lewis,Niecy Nash |
|
Write your comments