|
Director Michael Mann's top movies (based on box office success and rating)
| # | Year | | Movie name |
Cast |
|---|
| 1 | 1995 |
 |
Heat | Robert De Niro,Al Pacino,Val Kilmer,Jon Voight,Natalie Portman,Tom Sizemore,Ashley Judd,Diane Venora,Danny Trejo,William Fichtner | | 2 | 2004 |
 |
Collateral | Tom Cruise,Jada Pinkett Smith,Mark Ruffalo,Jamie Foxx,Bruce McGill,Jason Statham,Peter Berg,Debi Mazar,Irma P. Hall,Thomas Rosales Jr. | | 3 | 1999 |
 |
The Insider | Al Pacino,Christopher Plummer,Russell Crowe,Philip Baker Hall,Diane Venora,Stephen Tobolowsky,Rip Torn,Michael Gambon,Debi Mazar,Gina Gershon | | 4 | 2009 |
 |
Public Enemies | Johnny Depp,Christian Bale,Marion Cotillard,James Russo,Giovanni Ribisi,Lili Taylor,Billy Crudup,Stephen Dorff,Leelee Sobieski,David Wenham | | 5 | 1992 |
 |
The Last of the Mohicans | Madeleine Stowe,Daniel Day-Lewis,Pete Postlethwaite,Dylan Baker,Russell Means,Wes Studi,Jodhi May,Eric Schweig,Steven Waddington,Jared Harris | | 6 | 2006 |
 |
Miami Vice | Colin Farrell,Jamie Foxx,Li Gong,Ciarán Hinds,Naomie Harris,Eddie Marsan,Justin Theroux,Barry Shabaka Henley,John Ortiz,Luis Tosar | | 7 | 2001 |
 |
Ali | Will Smith,Jon Voight,Jamie Foxx,Jada Pinkett Smith,Bruce McGill,Jeffrey Wright,Ted Levine,Mykelti Williamson,Joe Morton,Ron Silver | | 8 | 1986 |
 |
Manhunter | Brian Cox,Joan Allen,Dennis Farina,Tom Noonan,Kim Greist,Stephen Lang,William Petersen,Frankie Faison,Marshall Bell,Bill Smitrovich | | 9 | 1981 |
 |
Thief | James Caan,James Belushi,Dennis Farina,Tuesday Weld,Robert Prosky,Willie Nelson,John Kapelos,William Petersen,Tom Signorelli,Bruce A. Young | | 10 | 1983 |
 |
The Keep | Scott Glenn,Gabriel Byrne,Ian McKellen,Jürgen Prochnow,Robert Prosky,Alberta Watson,William Morgan Sheppard,Bruce Payne,Wolf Kahler,Rosalie Crutchley | | 11 | 1979 |
 |
The Jericho Mile | | | 12 | 1989 |
 |
L.A. Takedown | |
|
Write your comments