|
Director Mike Hodges's top movies (based on box office success and rating)
| # | Year | | Movie name |
Cast |
|---|
| 1 | 1980 |
 |
Flash Gordon | Max von Sydow,Ornella Muti,Robbie Coltrane,Timothy Dalton,Brian Blessed,Kenny Baker,Sam J. Jones,Topol,Melody Anderson,Jim Carter | | 2 | 1971 |
 |
Get Carter | Michael Caine,Britt Ekland,Ian Hendry,Alun Armstrong,Tony Beckley,John Osborne,George Sewell,Terence Rigby,Godfrey Quigley,Bryan Mosley | | 3 | 1998 |
 |
Croupier | Clive Owen,Rhona Mitra,Gina McKee,Nick Reding,Nicholas Ball,Alexander Morton,Barnaby Kay,Neville Phillips,Kate Hardie | | 4 | 1978 |
 |
Damien: Omen II | Lance Henriksen,William Holden,Lee Grant,Sylvia Sidney,Lew Ayres,Leo McKern,Robert Foxworth,Nicholas Pryor,Jonathan Scott-Taylor,Ian Hendry | | 5 | 2003 |
 |
I'll Sleep When I'm Dead | Malcolm McDowell,Charlotte Rampling,Clive Owen,Jonathan Rhys Meyers,Sylvia Syms,Jamie Foreman,Ken Stott,Geoff Bell,Bruce Byron,Alexander Morton | | 6 | 1987 |
 |
A Prayer for the Dying | Liam Neeson,Mickey Rourke,Bob Hoskins,Alan Bates,Sammi Davis,Leonard Termo,Christopher Fulford,Alison Doody,Karl Johnson,Ian McElhinney | | 7 | 1972 |
 |
Pulp | Michael Caine,Mickey Rooney,Dennis Price,Lionel Stander,Leopoldo Trieste,Lizabeth Scott,Al Lettieri,Luciano Pigozzi,Janet Agren,Ave Ninchi | | 8 | 1974 |
 |
The Terminal Man | George Segal,Ian Wolfe,Victor Argo,Jill Clayburgh,Richard Dysart,Donald Moffat,Matt Clark,James Sikking,Norman Burton,Joan Hackett | | 9 | 1985 |
 |
Morons from Outer Space | Miriam Margolyes,Shane Rimmer,James Sikking,George Innes,Mel Smith,Derek Deadman,André Maranne,Roger Hammond,Jimmy Nail,Tristram Jellinek | | 10 | 1989 |
 |
Black Rainbow | Rosanna Arquette,Jason Robards,Tom Hulce,Olek Krupa,Muse Watson,Mark Joy,John Bennes,Ed Grady,Rick Warner,Joe Inscoe | | 11 | 1983 |
|
Missing Pieces | | | 12 | 1984 |
|
Squaring the Circle | | | 13 | 1986 |
 |
Florida Straits | | | 14 | 1994 |
|
The Healer | |
|
Write your comments