|
Director Peter Segal's top movies (based on box office success and rating)
| # | Year | | Movie name |
Cast |
|---|
| 1 | 2004 |
 |
50 First Dates | Drew Barrymore,Adam Sandler,Dan Aykroyd,Sean Astin,Rob Schneider,Missi Pyle,Allen Covert,Amy Hill,Lynn Collins,Maya Rudolph | | 2 | 2008 |
 |
Get Smart | Bill Murray,Anne Hathaway,Alan Arkin,James Caan,Terence Stamp,Steve Carell,Dwayne Johnson,David Koechner,Terry Crews,Larry Miller | | 3 | 2003 |
 |
Anger Management | Jack Nicholson,Adam Sandler,Marisa Tomei,John Turturro,Woody Harrelson,Heather Graham,John C. Reilly,Luis Guzmán,Harry Dean Stanton,January Jones | | 4 | 2005 |
 |
The Longest Yard | Adam Sandler,Burt Reynolds,James Cromwell,Chris Rock,Cloris Leachman,William Fichtner,Rob Schneider,Courteney Cox,Terry Crews,Ed Lauter | | 5 | 1995 |
 |
Tommy Boy | Dan Aykroyd,Brian Dennehy,Rob Lowe,David Spade,Chris Farley,Zach Grenier,Bo Derek,Sean McCann,Julie Warner,John Farley | | 6 | 1994 |
 |
Naked Gun 33 1/3: The Final Insult | Leslie Nielsen,James Earl Jones,George Kennedy,R. Lee Ermey,Fred Ward,Kathleen Freeman,Elliott Gould,Olympia Dukakis,Thomas Rosales Jr.,Priscilla Presley | | 7 | 2000 |
 |
Nutty Professor II: The Klumps | Eddie Murphy,Larry Miller,Kathleen Freeman,Charles Napier,Anna Maria Horsford,Chris Elliott,Earl Boen,Janet Jackson,Richard Gant,John Ales | | 8 | 1996 |
 |
My Fellow Americans | Dan Aykroyd,Jack Lemmon,Lauren Bacall,James Garner,John Heard,James Rebhorn,Sela Ward,Wilford Brimley,Michael Peña,Jack Kehler | | 9 | 1991 |
|
Tom Arnold: The Naked Truth | | | 10 | 1992 |
|
Tom Arnold: The Naked Truth 2 | | | 11 | 1993 |
|
Tom Arnold: The Naked Truth 3 | |
|
Write your comments