|
Director Roland Emmerich's top movies (based on box office success and rating)
| # | Year | | Movie name |
Cast |
|---|
| 1 | 1996 |
 |
Independence Day | Will Smith,Jeff Goldblum,Bill Pullman,Robert Loggia,Randy Quaid,Mary McDonnell,Vivica A. Fox,James Rebhorn,Judd Hirsch,Frank Welker | | 2 | 2004 |
 |
The Day After Tomorrow | Dennis Quaid,Ian Holm,Jake Gyllenhaal,Emmy Rossum,Dash Mihok,Sela Ward,Jay O. Sanders,Glenn Plummer,Kenneth Welsh,Austin Nichols | | 3 | 2000 |
 |
The Patriot | Mel Gibson,Chris Cooper,Heath Ledger,Tom Wilkinson,Jason Isaacs,Joely Richardson,Tchéky Karyo,Rene Auberjonois,Donal Logue,Adam Baldwin | | 4 | 2009 |
 |
2012 | John Cusack,Woody Harrelson,Amanda Peet,Danny Glover,Thandie Newton,Oliver Platt,Chiwetel Ejiofor,George Segal,Stephen McHattie,Patrick Bauchau | | 5 | 1994 |
 |
Stargate | Kurt Russell,James Spader,Viveca Lindfors,Frank Welker,Djimon Hounsou,John Diehl,Alexis Cruz,Leon Rippy,Richard Kind,Mili Avital | | 6 | 1998 |
 |
Godzilla | Matthew Broderick,Jean Reno,Hank Azaria,Frank Welker,Kevin Dunn,Michael Lerner,Harry Shearer,Chris Ellis,Maria Pitillo,Gretchen Mol | | 7 | 2008 |
 |
10,000 BC | Cliff Curtis,Camilla Belle,Steven Strait,Omar Sharif,Joel Virgel,Marco Khan,Mo Zinal,Nathanael Baring,Affif Ben Badra,Mark Simmons | | 8 | 1992 |
 |
Universal Soldier | Jean-Claude Van Damme,Dolph Lundgren,Jerry Orbach,Thomas Rosales Jr.,Tommy 'Tiny' Lister,Rance Howard,Ed O'Ross,Ned Bellamy,Ally Walker,Leon Rippy | | 9 | 1990 |
 |
Moon 44 | Malcolm McDowell,Michael Paré,Brian Thompson,Leon Rippy,Roscoe Lee Browne,Lisa Eichhorn,Jochen Nickel,Dean Devlin,Stephen Geoffreys,Renée Estevez | | 10 | 1984 |
 |
Das Arche Noah Prinzip | Richy Müller,Matthias Fuchs,Franz Buchrieser | | 11 | 1985 |
 |
Joey | Jack Angel,Michael Gregory,Don Porter | | 12 | 1987 |
 |
Hollywood-Monster | Paul Gleason,Ernie Lively,Jason Lively,Larry Pennell,Leonard Lansink,Jill Whitlow,Cynthia Frost,Chuck Mitchell,Ian MacNaughton | | 13 | 1979 |
|
Franzmann | |
|
Write your comments