|
Director Steven Spielberg's top movies (based on box office success and rating)
| # | Year | | Movie name |
Cast |
|---|
| 1 | 1993 |
 |
Schindler's List | Liam Neeson,Ben Kingsley,Ralph Fiennes,Embeth Davidtz,Caroline Goodall,Malgoscha Gebel,Mark Ivanir,Elina Löwensohn,Shmuel Levy | | 2 | 1998 |
 |
Saving Private Ryan | Tom Hanks,Tom Sizemore,Matt Damon,Edward Burns,Barry Pepper,Giovanni Ribisi,Vin Diesel,Adam Goldberg,Paul Giamatti,Jeremy Davies | | 3 | 1981 |
 |
Raiders of the Lost Ark | Harrison Ford,Karen Allen,Alfred Molina,John Rhys-Davies,Denholm Elliott,Paul Freeman,Ronald Lacey,Frank Welker,Harry Fielder,Wolf Kahler | | 4 | 1989 |
 |
Indiana Jones and the Last Crusade | Harrison Ford,Sean Connery,Denholm Elliott,John Rhys-Davies,Julian Glover,Alison Doody,River Phoenix,Ronald Lacey,Michael Byrne,Kevork Malikyan | | 5 | 1993 |
 |
Jurassic Park | Samuel L. Jackson,Sam Neill,Laura Dern,Jeff Goldblum,Richard Attenborough,Bob Peck,Martin Ferrero,Joseph Mazzello,Wayne Knight,Miguel Sandoval | | 6 | 1975 |
 |
Jaws | Richard Dreyfuss,Roy Scheider,Robert Shaw,Murray Hamilton,Lorraine Gary,Carl Gottlieb,Jeffrey Kramer,Susan Backlinie,Ted Grossman,Jonathan Filley | | 7 | 2002 |
 |
Catch Me If You Can | Tom Hanks,Christopher Walken,Leonardo DiCaprio,Martin Sheen,Amy Adams,Nathalie Baye,Elizabeth Banks,Jennifer Garner,James Brolin,Brian Howe | | 8 | 2002 |
 |
Minority Report | Tom Cruise,Max von Sydow,Cameron Diaz,Neal McDonough,Peter Stormare,Colin Farrell,Steve Harris,Patrick Kilpatrick,Samantha Morton,Lois Smith | | 9 | 2008 |
 |
Indiana Jones and the Kingdom of the Crystal Skull | Cate Blanchett,Harrison Ford,John Hurt,Karen Allen,Shia LaBeouf,Jim Broadbent,Ray Winstone,Andrew Divoff,Ted Grossman,Igor Jijikine | | 10 | 2005 |
 |
War of the Worlds | Tom Cruise,Morgan Freeman,Tim Robbins,Dakota Fanning,Miranda Otto,Justin Chatwin,Rick Gonzalez,Tom Kenny,Yul Vazquez,Gene Barry | | 11 | 1982 |
 |
E.T.: The Extra-Terrestrial | Drew Barrymore,Dee Wallace,Peter Coyote,Henry Thomas,C. Thomas Howell,Robert MacNaughton,K.C. Martel,Sean Frye,Erika Eleniak,Anne Lockhart | | 12 | 1984 |
 |
Indiana Jones and the Temple of Doom | Harrison Ford,Dan Aykroyd,Amrish Puri,Kate Capshaw,Roshan Seth,Philip Stone,Roy Chiao,Jonathan Ke Quan,Ric Young,David Yip | | 13 | 2001 |
 |
Artificial Intelligence: AI | Robin Williams,Meryl Streep,William Hurt,Jude Law,Haley Joel Osment,Ben Kingsley,Frances O'Connor,Brendan Gleeson,Sam Robards,Jake Thomas | | 14 | 2005 |
 |
Munich | Daniel Craig,Eric Bana,Geoffrey Rush,Ciarán Hinds,Mathieu Kassovitz,Michael Lonsdale,Hanns Zischler,Ayelet Zurer,Moritz Bleibtreu,Valeria Bruni Tedeschi | | 15 | 2004 |
 |
The Terminal | Tom Hanks,Catherine Zeta-Jones,Stanley Tucci,Zoe Saldana,Chi McBride,Diego Luna,Barry Shabaka Henley,Jude Ciccolella,Kumar Pallana,Michael Nouri | | 16 | 1977 |
 |
Close Encounters of the Third Kind | Richard Dreyfuss,Teri Garr,Lance Henriksen,Bob Balaban,Melinda Dillon,François Truffaut,Carl Weathers,Josef Sommer,George DiCenzo,Roberts Blossom | | 17 | 1997 |
 |
The Lost World: Jurassic Park | Julianne Moore,Jeff Goldblum,Vince Vaughn,Pete Postlethwaite,Peter Stormare,Richard Attenborough,Arliss Howard,Thomas Rosales Jr.,Richard Schiff,Camilla Belle | | 18 | 1991 |
 |
Hook | Robin Williams,Julia Roberts,Dustin Hoffman,Maggie Smith,Gwyneth Paltrow,Bob Hoskins,Glenn Close,Carrie Fisher,Caroline Goodall,Tony Burton | | 19 | 1987 |
 |
Empire of the Sun | Christian Bale,John Malkovich,Miranda Richardson,Ben Stiller,Joe Pantoliano,Leslie Phillips,Nigel Havers,Masatô Ibu,Robert Stephens,Burt Kwouk | | 20 | 1985 |
 |
The Color Purple | Danny Glover,Whoopi Goldberg,Laurence Fishburne,Rae Dawn Chong,Margaret Avery,Oprah Winfrey,Dana Ivey,Leon Rippy,Willard E. Pugh,Desreta Jackson |
|
Write your comments